Share Information
Top 20 shareholders as at 30 March 2012 hold approximately 55.06%
| 1 | Jien Mining Pty Ltd | 25,139,908 | 19.49% |
| 2 | Golden Breed Pty Ltd | 9,647,000 | 7.48% |
| 3 | Victorian Ferries Pty Ltd | 5,280,035 | 4.09% |
| 4 | Bondline Limited | 4,910,966 | 3.81% |
| 5 | Resource Capital Fund III LP | 4,715,539 | 3.66% |
| 6 | Codan Trustees (The Mount Cotton Account) | 2,500,000 | 1.94% |
| 7 | Asden Investments Pty Limited (Asden P/L Staff S/F A/C) | 2,243,274 | 1.74% |
| 8 | China Xinfa Group Corporation Limited | 1,964,386 | 1.52% |
| 9 | JP Morgan Nominees Australia Limited (Cash Income A/C) | 1,829,249 | 1.42% |
| 10 | Robert John Gillies | 1,342,164 | 1.04% |
| 11 | UBS Wealth Management Australia Nominees Pty Ltd | 1,337,791 | 1.04% |
| 12 | Minnelex Pty Ltd (Pyper Family A/C) | 1,307,434 | 1.01% |
| 13 | Straits Mineral Investment Pty Ltd | 1,300,000 | 1.01% |
| 14 | Althea and Richard Bond Super Pty Ltd | 1,200,000 | 0.93% |
| 15 | K E Bryan No 2 Pty Ltd (K E Bryan No 2 A/C) | 1,200,000 | 0.93% |
| 16 | Miss Judith Emily Ruwolt | 1,181,911 | 0.92% |
| 17 | Mr Paul Dostal | 1,125,000 | 0.87% |
| 18 | Carojon Pty Ltd (Imbruglia S/F a/C) | 1,000,000 | 0.78% |
| 19 | Tregantle Pty Ltd | 950,000 | 0.74% |
| 20 | Select Resources Pty Ltd | 859,000 | 0.67% |

.jpg)




