Tenement Schedule
Tenement Schedule as at 31 DeceMBER 2011
| Tenement | Project Name | Holder/ Applicant | Status Expiry Date | No. Sub Blocks | Commodity Targeted | Min p.a expen. |
NORNICO NICKEL-COBALT PROJECT- NORTH (100%) | ||||||
ML 4187 | Bell Creek North Lease | NORNICO Pty Ltd | Granted (29/02/20) | 71.35Ha | Ni. Co | N/A |
| ML 4188 | Bell Creek South Lease | NORNICO Pty Ltd | Granted (29/02/20) | 98.11Ha | Ni, Co | N/A |
| MDLA 20549 | Bell Creek Consolidated | NORNICO Pty Ltd | Application | 2,145Ha | Ni, Co | N/A |
| MDL 387 | Minnamoolka | NORNICO Pty Ltd | Granted (30/06/13) | 654.26 Ha | Ni, Co | $50,000 |
| EPM 10235 | Minnamoolka | NORNICO Pty Ltd | Granted (08/09/11)* | 5 | Ni, Co | $10,000 |
| EPM 11285 | Bell Creek | NORNICO Pty Ltd | Granted (27/08/11)* | 8 | Ni, Co | $10,000 |
| EPM 14101 | Mt Garnet South | NORNICO Pty Ltd | Granted (22/12/12) | 37 | Ni, Co, Au, PGE | $10,000 |
| EPM 14518 | Mt Garnet South #2 | NORNICO Pty Ltd | Granted (07/03/12)* | 19 | Ni, Co, Au, Cu | $10, 000 |
NORNICO NICKEL COBALT SCANDIUM PROJECT SOUTH (100%) | ||||||
| EPM 10680 | Lucknow North | Greenvale Operations Pty Ltd | Granted (31/12/15)* | 3 | Ni, Co, Sc | $60k |
| EPM 10866 | Lucknow South | Greenvale Operations Pty Ltd | Granted (31/12/15)* | 4 | Ni, Co, Sc | $60k |
| EPM 10366 | Lucknow | Greenvale Operations Pty Ltd | Application | 268.94Ha | Ni, Co, Sc | N/A |
| EPM 11223 | Dinner Creek | Greenvale Operations Pty Ltd | Granted (31/12/15) | 7 | Ni, Co | $61k |
| MLA 10342 | Kokomo | NORNICO Pty Ltd | Application | 3593.07Ha | Ni, Co, Sc | N/A |
| EPM 10699 | Kokomo | NORNICO Pty Ltd | Granted (21/08/15) | 21 | Ni, Co, Sc, Au | $100k |
| EPM 14066 | Greenvale South | NORNICO Pty Ltd | Granted (22/08/11)* | 26 | Ni, Co, PGE | $10k |
| EPM 14070 | Greenvale North | NORNICO Pty Ltd | Granted (22/08/11)* | 20 | Ni, Co, Cu, Au | $10k |
| EPM 14181 | Lucky Downs | NORNICO Pty Ltd | Granted (22/08/11)* | 11 | Ni, Co, Cu | $10k |
| EPM 14381 | Greenvale South #2 | NORNICO Pty Ltd | Granted (14/12/11)* | 8 | Ni, Co, Cu | $10k |
| EPMA 17892 | Lockup Well | NORNICO Pty Ltd | Application | 1 | Ni, Co | $15k |
| EPMA 17893 | Broken River South | NORNICO Pty Ltd | Offered for grant | 3 | Ni, Co | $20k |
| EPM 18175 | Pinnacles Consolidated | NORNICO Pty Ltd | Granted (22/02/15) | 13 | Ni, Co | $10k |
LUCKY BREAK NICKEL PROJECT (100%) Subject to 50/50 JV with MFC | ||||||
| ML10324 | Dingo Dam | NORNICO Pty Ltd | Granted (28/02/26) | 36.17Ha | Ni | N/A |
| ML 10332 | Lucky Break | NORNICO Pty Ltd | Granted (30/11/27) | 241.7Ha | Ni | N/A |
GOLD & BASE METALS (100%) | ||||||
| EPM 13876 | Six Mile | NORNICO Pty Ltd | Granted (10/12/11)* | 19 | Tungsten, Moly, Au, Cu | $15k |
LIMESTONE PROJECTS (100%) | ||||||
| ML 10276 | Star River Limestone | Metallica Minerals Ltd | Granted (30/04/23) | 18.54 Ha | Limestone | N/A |
| ML 80131 | Boyne Limestone NE | Metallica Minerals Ltd | Granted (30/04/27) | 54.40 Ha | Limestone | N/A |
| ML 80132 | Boyne Limestone SW | Metallica Minerals Ltd | Granted (30/09/27) | 52.70 Ha | Limestone | N/A |
| EPM 13423 | Boyne Limestone | Metallica Minerals Ltd | Granted (01/01/11)* | 4 | Limestone | $15k |
| EPM 13423 | Craigie | Phoenix Lime Pty Ltd | Gran ted (25/07/16) | 16 | Limestone | $20k |
| EPM 18761 | Fairview | Metallica Minerals Ltd | Granted (21/10/16) | 6 | Limestone | $10k |
| MDL 394 | Fairview | Metallica Minerals Ltd | Granted (31/08/14) | 776.6 Ha | Limestone | Nil |
| ML 80162 | Fairview | Metallica Minerals Ltd | Granted (31/12/35) | 692.8 Ha | Limestone | N/A |
| ML 4788 | Crotty 1 | Phoenix Lime Pty Ltd | Granted (31/1/26) | 2.023 Ha | Limestone | N/A |
| ML 4789 | Crotty 2 | Phoenix Lime Pty Ltd | Granted (31/01/26) | 2.023 Ha | Limestone | N/A |
| ML 5079 | Crotty | Phoenix Lime Pty Ltd | Granted (30/04/25) | 25.95 Ha | Limestone | N/A |
| ML 5372 | Crotty 3 | Phoenix Lime Pty Ltd | Granted (31/01/13) | 210 Ha | Limestone | N/A |
| EPM 17018 | Mt Podge | Phoenix Lime Pty Ltd | Granted (12/02/14) | 4 | Limestone | $25k |
| EPMA 19319 | Khartum | Phoenix Lime Pty Ltd | Application | 3 | Limestone | $20k |
MINERAL SANDS: ZIRCON-RUTILE (100%) | ||||||
| MLA 20669 | Urquhart Point | Oresome Australia Pty Ltd | Application | 366.07 Ha | Rutile, Zircon, HMA | N/A |
| EPM 15268 | Urquhart Point | Oresome Australia Pty Ltd | Granted (24/10/12) | 24 | Rutile, Zircon, HMS | $40k |
| EPMA 15370 | Jackson River | Oresome Australia Pty Ltd | Offered for grant | 3 | Rutile, Zircon, HMS | $15k |
| EPM 15371 | Dougboy | Oresome Australia Pty Ltd | Granted (28/09/14) | 16 | Rutile, Zircon, HMS | $30k |
| EPM 15372 | Jardine | Oresome Australia Pty Ltd | Granted (28/09/14) | 45 | Rutile, Zircon, HMS | $30k |
| EPM 18015 | Jackson River #2 | Oresome Australia Pty Ltd | Granted (18/10/15) | 14 | Rutile, Zircon, HMS | $20k |
| EPMA 18377 | Sandman #1 | Oresome Australia Pty Ltd | Offered for grant | 63 | Rutile, Zircon, HMS | N/A |
| EPMA 18737 | Sandman #2 | Oresome Australia Pty Ltd | Offered for grant | 97 | Rutile, Zircon, HMS | N/A |
| EPMA 18738 | Sandman #3 | Oresome Australia Pty Ltd | Offered for grant | 96 | Rutile, Zircon, HMS | N/A |
| EPMA 18739 | Sandman #4 | Oresome Australia Pty Ltd | Offered for grant | 98 | Rutile, Zircon, HMS | N/A |
| EPMA 18998 | Sandman #5 | Oresome Australia Pty Ltd | Offered for grant | 31 | Rutile, Zircon, HMS | N/A |
| EPMA 18999 | Sandman #6 | Oresome Australia Pty Ltd | Offered for grant | 31 | vvRutile, Zircon, HMS | N/A |
| EPMA 19001 | Sandman #7 | Oresome Australia Pty Ltd | Offered for grant | 28 | Rutile, Zircon, HMS | N/A |
| EPMA 19046 | Sandman #9 | Oresome Australia Pty Ltd | Offered for grant | 29 | Rutile, Zircon, HMS | N/A |
| EPMA 19047 | Sandman#9 | Oresome Australia Pty Ltd | Offered for grant | 32 | Rutile, Zircon, HMS | N/A |
Note:
All tenements 100% held unless expressed otherwise
(*) Renewal pending
PGE = Platinum Group Elements
HMS = Heavy Mineral Sands
EPM = Exploration Permit for Minerals<!--?xml:namespace prefix = o /-->
EPMA = Application for Exploration Permit for Minerals
ML = Mining Lease
MLA = Application for Mining Lease
MDL = Mineral Development Licence
MDLA = Mineral Development Licence Application
MFC = Metals Finance Ltd

.jpg)




