Top 20 Shareholders
Top 20 Shareholders hold 61.1%.
| Name | Total shares | Percentage | |
| 1 | JIEN MINING PTY LTD | 22,218,730 | 18.25 |
| 2 | RESOURCE CAPITAL FUND III LP | 13,473,290 | 11.07 |
| 3 | GOLDEN BREED PTY LTD | 8,870,000 | 7.29 |
| 4 | BONDLINE LIMITED | 4,910,966 | 4.03 |
| 5 | CODAN TRUSTEES <THE MOUNT COTTON ACCOUNT> | 2,500,000 | 2.05 |
| 6 | ASDEN INVESTMENTS PTY LTD | 2,418,474 | 1.99 |
| 7 | OUTBACK METALS PTY LTD | 2,164,682 | 1.78 |
| 8 | COLWELL KENNEDY AUSTRALIA PTY LTD | 2,164,682 | 1.78 |
| 9 | CHINA XINFA GROUP CORPORATION LIMITED | 2,000,000 | 1.64 |
| 10 | LATSOD PTY LTD <DOSTAL SUPERFUND A/C> | 1,964,386 | 1.61 |
| 11 | RESOURCE CAPITAL FUND IV LP | 1,473,290 | 1.21 |
| 12 | ROBERT JOHN GILLIES | 1,342,429 | 1.10 |
| 13 | MISS JUDITH EMILY RUWOLT | 1,271,911 | 1.04 |
| 14 | TRANSMERE PTY LTD | 1,200,000 | 0.99 |
| 15 | MINNELEX PTY LTD | 1,147,668 | 0.94 |
| 16 | SELECT RESOURCES PTY LTD | 1,007,410 | 0.83 |
| 17 | MR PAUL DOSTAL | 958,957 | 0.79 |
| 18 | TREGANTLE PTY LTD <TREGANTLE A/C> | 950,000 | 0.78 |
| 19 | MR SHANE COLIN MARDON | 833,000 | 0.68 |
| 20 | RYAHED PTY LTD <RYAHED SUPER FUND A/C> | 813,933 | 0.67 |

