Top 20 Shareholders
Top 20 Shareholders as at 30 June 2010 hold 55.79%.
| Name | Total shares | Percentage | |
| 1 | JIEN MINING PTY LTD | 22,218,730 | 19.49 |
| 2 | GOLDEN BREED PTY LTD | 8,770,000 | 7.69 |
| 3 | RESOURCE CAPITAL FUNDS III LP | 5,023,514 | 4.41 |
| 4 | BONDLINE LIMITED | 4,910,966 | 4.31 |
| 5 | CODAN TRUSTEES <THE MOUNT COTTON ACCOUNT> | 2,500,000 | 2.19 |
| 6 | ASDEN INVESTMENTS PTY LTD | 2,418,474 | 2.12 |
| 7 | COLWELL KENNEDY AUSTRALIA PTY LTD | 2,000,000 | 1.75 |
| 8 | CHINA XINFA GROUP CORPORATION LIMITED | 1,964,386 | 1.72 |
| 9 | LATSOD PTY LTD <DOSTAL SUPERFUND A/C> | 1,900,000 | 1.67 |
| 10 | RESOURCE CAPITAL FUND III LP | 1,473,290 | 1.29 |
| 11 | MR PAUL DOSTAL | 1,395,511 | 1.22 |
| 12 | ROBERT JOHN GILLIES | 1,342,429 | 1.18 |
| 13 | MISS JUDITH EMILY RUWOLT | 1,231,911 | 1.08 |
| 14 | K E BRYAN NO 2 PY LD | 1,200,000 | 1.05 |
| 15 | MINNELEX PTY LTD | 1,147,668 | 1.01 |
| 16 | SELECT RESOURCES PTY LTD | 1,007,410 | 0.88 |
| 17 | TREGANTLE PTY LTD <TREGANTLE A/C> | 950,000 | 0.83 |
| 18 | MR SHANE COLIN MARDON | 834,441 | 0.73 |
| 19 | RYAHED PTY LTD <RYAHED SUPER FUND A/C> | 813,933 | 0.71 |
| 20 | MR ANTONY BRUCE PERKINS | 769,540 | 0.68 |

